This proposal outlines the full spectrum of digital services, content production, and strategic infrastructure provided to the Neil Patel for Congress campaign. The investment of $20,000 covers all management fees, creative production, and technical setup. Note: Direct advertising media spend is billed directly to the campaign's payment method on respective platforms.
| Item Description | Cost |
|---|---|
| Content Production & Social Media | |
| High-Production Announcement Video (Professional Editing) | $800 |
| Issue-Based Videos (8-12 videos) | $2,400 |
| Biographical/Story Videos (2-3 videos) | $600 |
| Short-Form Content (20-30 clips for Reels/Shorts/TikTok) | $1,200 |
| Graphic Design (40-60 professional graphics) | $1,000 |
| Content Writing (Scripts, captions, copy) | $800 |
| Social Media Management (Daily posting & engagement) | $1,000 |
| Platform Setup & Optimization | $200 |
| Impact This service established a clear and authentic personal brand for the candidate across all major platforms. Consistent messaging and high-quality content increased voter recognition, trust, and emotional connection. As a result, the campaign saw a positive shift in engagement and support percentage among key voter segments. | |
| Digital Advertising Strategy & Management | |
| Campaign Strategy & Planning (Meta/Google) | $500 |
| Audience Research & Segmentation | $200 |
| Keyword Research (50-100 targeted keywords) | $200 |
| Ad Creative Development (Meta - 15-20 variations) | $600 |
| Search Ad Copywriting (15-20 variations) | $300 |
| YouTube Video Ad Production (3-5 ads) | $400 |
| Landing Page Creation (High-Conversion Funnels for 70% of Ads) | $1,400 |
| Political Compliance Setup (Meta/Google Verification) | $400 |
| Campaign Management (Meta - Ongoing Optimization) | $1,100 |
| Campaign Management (Google - Ongoing Optimization) | $800 |
| Conversion Tracking Setup | $200 |
| Impact Our paid media strategy ensured the right message reached the right voters at the right time. Advanced targeting and continuous optimization improved efficiency, engagement, and response rates. This directly contributed to a higher conversion percentage from awareness to voter action. | |
| News Network & Outreach Infrastructure | |
| Development of 3 Independent News Microsites (Covering OH-13) | $500 |
| Domain Registration for Microsites (3 Domains) | $300 |
| Local SEO Domination (Targeting key local search terms) | $800 |
| Content Syndication Setup | $500 |
| Impact By leveraging independent news microsites and structured outreach, the campaign strengthened credibility and narrative control. This infrastructure amplified message authority and reinforced trust among undecided and moderate voters. The result was improved perception and a higher confidence percentage in the candidate’s leadership. | |
| Strategic Digital Enhancements | |
| Email Marketing Engine (Setup + 8 Targeted Blasts) | $800 |
| Voter Data Enrichment & Segmentation | $800 |
| Crisis Response Protocol & Monitoring | $500 |
| Local Micro-Influencer Identification | $200 |
| Direct Outreach & Partnership Negotiation | $300 |
| Content Collaboration Coordination | $300 |
| Real-time Competitor Ad Monitoring | $300 |
| Falsified Claim Alert System | $300 |
| Counter-Narrative Rapid Response | $300 |
| Impact These enhancements connected content, data, and outreach into a unified digital ecosystem. Improved tracking, segmentation, and rapid-response capabilities allowed the campaign to adapt quickly to voter sentiment. This ensured sustained momentum and protected overall support percentage throughout the campaign phases. | |
| Included Value-Adds & Bonuses | |
| Hosting, Security & Maintenance FREE | $0 |
| Weekly Analytics & Reporting FREE | $0 |
| Social Media Profile Audit FREE | $0 |
| Voter File Data Integration FREE | $0 |
1. Legal & Compliance Alignment: All services will be executed in compliance with applicable election laws and platform policies, with final legal review and approval resting solely with the campaign.
2. Direct Media Spend: All advertising media spend is billed directly to the campaign’s payment method and is separate from, and not included in, the service fees outlined in this proposal.